Rental fees
| Days | 1 | 2 | 3 | 4 | 5 | 6+7 | 8 | 9 | 10 | 11 | 12 | 13+14 | + Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLATIN - SKI | 28 | 54 | 78 | 100 | 121 | 139 | 151 | 163 | 175 | 187 | 199 | 211 | 12 |
| VIP - SKI | 25 | 47 | 67 | 86 | 103 | 118 | 128 | 138 | 149 | 158 | 168 | 178 | 10 |
| TOP - SKI | 19 | 36 | 51 | 65 | 78 | 89 | 97 | 105 | 113 | 121 | 129 | 137 | 8 |
| BASIC - SKI | 13 | 24 | 33 | 38 | 44 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 4 |
| TOP - Boots | 9 | 16 | 22 | 27 | 32 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 3 |
| Children's skis up to 10 y. | 8 | 15 | 21 | 26 | 31 | 35 | 38 | 41 | 44 | 47 | 50 | 53 | 3 |
| Children's boots up to 10 y. | 4 | 6 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 |
| Helmet | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 3 |
| TOP - Snowboard | 19 | 36 | 51 | 65 | 78 | 89 | 97 | 105 | 113 | 121 | 129 | 137 | 8 |
| Snowboard boots | 9 | 16 | 22 | 27 | 32 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 3 |
| Cross-country skiing set | 10 | 19 | 27 | 34 | 40 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 4 |
| Sledge | 5 | 9 | 13 | 16 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 2 |
| Fun equipment | 12 | 22 | 31 | 39 | 46 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 4 |
| Touring skis with fur | 25 | 47 | 67 | 86 | 103 | 119 | 129 | 139 | 149 | 159 | 169 | 179 | 10 |
- OFFER: Ski 7 days - pay for only 6 days
- Our rental fees are inclusive of ski poles.
- FREE children's helmet with the rental equipment.
- All rental equipment is top quality in order to guarantee maximum safety.
- Free material service every day
- Securities: Provision of your ID card/passport or deposit of € 100 per rental equipment
Ski deposit
If you rent the ski equipment here, you can take advantage of a free ski locker onsite. This means you don't have to transport your skis every day and you enjoy absolute safety.
Ski service
Repairing surface – sharpening edges - waxing
General Service: € 35,--
Express Service: € 22,--
Snowboard Service: € 25,--





